| Company Name | fuzz, Inc. |
|---|---|
| Established | June 1, 2010 |
| Number of employees | 33 employees, 9 part-time employees(As of April 1, 2025) |
| Headquarters | Ichigo Higashi Gotanda Bldg. 3F, 1-6-3 Higashi Gotanda, Shinagawa-ku, Tokyo 141-0022, JAPAN [ Open map in web browser ] [ Open map in app ] |
| Beppu Office | 324 Comallcafebeppu 9-7 Ekimaehommachi, Beppu City, Oita 874-0934 JAPAN [ Open map in web browser ] [ Open map in app ] [ Open Beppu Office page ] |
| Sapporo Office | 1F,THE PEAK SAPPORO,3-23-1,Kita 10-jo nishi,Kita-ku,Sapporo-shi,Hokkaido 001-0010,JAPAN [ Open map in web browser ] [ Open map in app ] |
| Representative Director | Yoshiki Kashitani |
| Capital Stock | 95,489,759 yen |
| electronic public notice | https://avex.com/jp/ja/public/koukoku/group/ |
