| Company Name | fuzz, Inc. |
|---|---|
| Established | June 1, 2010 |
| Number of employees | 33 employees, 9 part-time employees(As of April 1, 2025) |
| Headquarters | The Parkhabio Ebara-Nakanobu Ekimae 1F, 1-9-13 Higashinakanobu, Shinagawa-ku, Tokyo 142-0052 (Post No. 1) [ Open map in web browser ] [ Open map in app ] |
| Beppu Office | 324 Comallcafebeppu 9-7 Ekimaehommachi, Beppu City, Oita 874-0934 JAPAN [ Open map in web browser ] [ Open map in app ] [ Open Beppu Office page ] |
| Sapporo Office | CONNECT SAPPORO, 1-8-10 Minami 3-jo Nishi, Chuo-ku, Sapporo 060-0063 Hokkaido (Post No. 58) [ Open map in web browser ] [ Open map in app ] |
| Representative Director | Yoshiki Kashitani |
| Capital Stock | 95,489,759 yen |
| electronic public notice | https://avex.com/jp/ja/public/koukoku/group/ |
